Self-service coin counting is available for Maine Community Bank customers at the following branch locations:
Biddeford Alfred Street, Biddeford Main Street, Brunswick, Kennebunk, Scarborough, Waterboro and Westbrook.
Auburn
Hours
Monday | 8:30am - 4:00pm | 7:30am - 5:00pm |
Tuesday | 8:30am - 4:00pm | 7:30am - 5:00pm |
Wednesday | 8:30am - 4:00pm | 7:30am - 5:00pm |
Thursday | 8:30am - 5:00pm | 7:30am - 5:00pm |
Friday | 8:30am - 5:00pm | 7:30am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Biddeford
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Biddeford - Alfred Street
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Brunswick
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Kennebunk
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Lewiston
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Scarborough
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Waterboro
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Westbrook
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | 8:30am - 12:00pm | 8:00am - 12:00pm |
Windham
Hours
Monday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Tuesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Wednesday | 8:30am - 4:00pm | 8:00am - 4:00pm |
Thursday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Friday | 8:30am - 5:00pm | 8:00am - 5:00pm |
Saturday | Closed | Closed |
All Maine Community Bank branch locations have ATMs with the following features:
- 24 hour walk-up access
- Accepts deposits
- No envelopes or deposit slips needed
- Bulk cash deposits, up to 50 bills at a time
- Bulk check acceptance, up to 30 checks at a time
- Images of all checks print on your receipt
All Maine Community Bank locations will be closed for the following holidays:
New Year's Day | Monday, January 1, 2024 |
---|
Martin Luther King, Jr. Day | Monday, January 15, 2024 |
---|
Presidents' Day | Monday, February 19, 2024 |
---|
Memorial Day | Monday, May 27, 2024 |
---|
Juneteenth | Wednesday, June 19, 2024 |
---|
Independence Day | Thursday, July 4, 2024 |
---|
Labor Day | Monday, September 2, 2024 |
---|
Indigenous Peoples Day | Monday, October 14, 2024 |
---|
Veterans Day | Monday, November 11, 2024 |
---|
Thanksgiving Day | Thursday, November 28, 2024 |
---|
Christmas Day | Wednesday, December 25, 2024 |